7:50am
Got up about 6:30, went on a bike ride. Cut it short as it was a lot colder than I thought it would be on the greenway and my hands were hurting pretty bad. Ended up doing 5.5 miles anyway. 15 Burpees and 15 pullups done, 9985 of each to go!
8:23am: 9971 to go. (14)
8:35am: 9958 to go. (13)
8:47am: 9946 to go. (12)
8:53am: 9935 to go. (11)
9:06am: 9925 to go. (10)
12:51pm: 9916 to go. (9)
1:00pm: 9908 to go. (8)
1:05pm: 9901 to go. (7)
1:13pm: 9895 to go. (6)
1:17pm: 9890 to go. (5)
1:22pm: 9885 to go. (5)
1:24pm: 9880 to go. (5)
Oh man.
Monday, March 30, 2009
Day 1 of 10000 burpee/pullup challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment